GSE Results for Section 7A Cross-Country on 10/28/2021
Meet Site: Cloquet Country Club
400 Country Club Dr
Cloquet, MN 55720
Generated: 10/26/2024 8:02:33 AM
Race: Varsity Girls
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Carlton-Wrenshall 75 1:46:25.1 8 13 14 17 23 37
2 South Ridge 91 1:47:00.4 1 7 20 31 32 35
3 Ely 132 1:49:49.2 2 6 26 39 59 74
4 Moose Lake/Willow 137 1:50:34.1 12 19 27 29 50 53
5 Crosby-Ironton 145 1:51:43.8 15 22 25 41 42 62
6 Mesabi East 149 1:50:48.3 3 16 38 45 47 77
7 Greenway/Nashwauk/ 154 1:51:50.5 9 18 21 48 58 70
8 Marshall (Duluth) 158 1:52:38.9 10 24 28 36 60 0
9 Esko 161 1:51:59.5 5 30 34 43 49 52
10 International Fall 211 1:55:29.1 11 33 54 56 57 65
11 Mountain Iron-Buhl 249 2:01:23.5 4 44 66 67 68 69
12 Pine River-Backus 315 2:07:31.7 46 61 63 72 73 75
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 8645-Addison Burckhardt South Ridge 9 F 19:54.8
2 2 8501-Molly Brophy Ely 7 F 19:57.7
3 3 8601-Aubree Skelton Mesabi East 9 F 20:03.0
4 4 8630-Liz Nelson Mountain Iron-Buhl 10 F 20:08.5
5 5 8520-Grace Hrabik Esko 12 F 20:14.4
6 6 8502-Zoe Devine Ely 11 F 20:19.4
7 7 8643-Evelyn Brodeen South Ridge 10 F 20:21.7
8 8 8457-Brielle Simula Carlton-Wrenshall 10 F 20:36.9
9 9 8474-Emaleigh Olesiak Cromwell-Wright/Fl 10 F 20:43.7
10 10 8540-Emma Williams Greenway/Nashwauk/ 11 F 20:47.3
11 11 8582-Stella Lozano Marshall (Duluth) 9 F 20:50.5
12 12 8560-Abbi Hutchinson International Fall 10 F 20:54.6
13 13 8617-Brooklyn Wasche Moose Lake/Willow 8 F 21:02.6
14 14 8453-Sara Cid Carlton-Wrenshall 9 F 21:02.9
15 15 8456-Ruth Sandstrom Carlton-Wrenshall 10 F 21:12.3
16 16 8487-Anna Westin Crosby-Ironton 9 F 21:24.7
17 17 8595-Chloe Green Mesabi East 7 F 21:25.3
18 18 8451-Abby Cid Carlton-Wrenshall 11 F 21:31.6
19 19 8535-Lola Champlin Greenway/Nashwauk/ 8 F 21:35.5
20 20 8614-Amelia Olson Moose Lake/Willow 9 F 21:41.6
21 21 8642-Tatum Barto South Ridge 8 F 21:46.8
22 22 8537-Kaitlin Olson Greenway/Nashwauk/ 10 F 21:48.8
23 23 8463-Destiney Schmitz Chisholm 7 F 21:53.3
24 24 8482-Emily Miller Crosby-Ironton 12 F 22:00.6
25 25 8452-Emma Cid Carlton-Wrenshall 12 F 22:01.4
26 26 8583-Keegan McAuliffe Marshall (Duluth) 12 F 22:02.5
27 27 8488-Ruby Westin Crosby-Ironton 10 F 22:02.8
28 28 8506-Phoebe Helms Ely 11 F 22:03.5
29 29 8609-Izzy Dewey Moose Lake/Willow 8 F 22:06.9
30 30 8580-Naida Hutchinson Marshall (Duluth) 9 F 22:07.8
31 31 8612-Rayna Klejeski Moose Lake/Willow 11 F 22:23.4
32 32 8521-Aubrey Pearce Esko 7 F 22:24.7
33 33 8650-Brook Smith South Ridge 7 F 22:26.3
34 34 8648-Arriana Ridge South Ridge 12 F 22:30.8
35 35 8557-Ryan Ford International Fall 12 F 22:45.8
36 36 8523-Grace Shingledecker Esko 12 F 22:53.2
37 37 8646-Madison Ellefson South Ridge 9 F 22:54.2
38 38 8584-Norah Schultz Marshall (Duluth) 10 F 22:56.8
39 39 8455-Isabel Riley Carlton-Wrenshall 10 F 22:56.9
40 40 8600-Hannah Ronning Mesabi East 12 F 22:59.7
41 41 8503-Anna Dunn Ely 9 F 23:01.3
42 42 8473-Nevaeh Manninen Cromwell-Wright/Fl 9 F 23:04.3
43 43 8454-Morgan Laveau Carlton-Wrenshall 12 F 23:04.8
44 44 8485-Gabby Rosecrans Crosby-Ironton 10 F 23:07.4
45 45 8483-Ellie Mitchell Crosby-Ironton 12 F 23:08.3
46 46 8525-Alexis Tester Esko 12 F 23:09.2
47 47 8631-Anna Neyens Mountain Iron-Buhl 7 F 23:09.2
48 48 8599-Hailey Ronning Mesabi East 12 F 23:09.9
49 49 8443-Mara Adams Pine River-Backus 12 F 23:10.3
50 50 8597-Elizabeth Niemi Mesabi East 7 F 23:10.4
51 51 8536-Karly Mann Greenway/Nashwauk/ 10 F 23:16.8
52 52 8518-Aspen Berg Esko 9 F 23:18.0
53 53 8616-Lilly Petty Moose Lake/Willow 10 F 23:19.6
54 54 8649-Jillian Sajdak South Ridge 11 F 23:27.3
55 55 8495-Faith Hawkins DR/N/HC 10 F 23:28.0
56 56 8550-Ruby Booth Hill City 12 F 23:31.2
57 57 8517-Elly Barta Esko 8 F 23:35.3
58 58 8611-Ella Heaton Moose Lake/Willow 10 F 23:39.7
59 59 8555-Jaeleigh Carlson International Fall 7 F 23:41.6
60 60 8615-Brooklyn Peterson Moose Lake/Willow 9 F 23:45.8
61 61 8562-Nora Sullivan International Fall 11 F 23:50.8
62 62 8573-Faith Matvey Lakeview Christian 11 F 23:57.6
63 63 8558-Bailey Herberg International Fall 11 F 24:16.3
64 64 8539-Avalynn Westphal Greenway/Nashwauk/ 10 F 24:22.1
65 65 8551-Mariah Eisenmenger Hill City 12 F 24:22.2
66 66 8507-Gracie Pointer Ely 12 F 24:27.3
67 67 8585-Lucy Watson Marshall (Duluth) 12 F 24:41.3
68 68 8447-Evelynn Peterson Pine River-Backus 7 F 24:46.3
69 69 8486-Annaliese Vignieri Crosby-Ironton 10 F 25:05.7
70 70 8444-Kelsey Bergem Pine River-Backus 9 F 25:47.3
71 71 8519-Eleanor Graddy Esko 12 F 25:51.4
72 72 8561-Madalynn Saxton International Fall 8 F 25:54.6
73 73 8632-Brooke Niska Mountain Iron-Buhl 12 F 26:01.3
74 74 8627-Ava Butler Mountain Iron-Buhl 12 F 26:01.8
75 75 8634-Aalyah Webb Mountain Iron-Buhl 8 F 26:02.7
76 76 8628-Kylie Johnson Mountain Iron-Buhl 7 F 26:08.3
77 77 8538-Brooke Petrich Greenway/Nashwauk/ 12 F 26:18.1
78 78 8559-Summer Hesseldahl International Fall 11 F 26:42.3
79 79 8448-Kenzlee Sawyer Pine River-Backus 7 F 26:49.6
80 80 8572-Rachel Hjort Lakeview Christian 9 F 26:50.6
81 81 8445-Jovi Borland Pine River-Backus 8 F 26:58.2
82 82 8589-Emma Warner Mcgregor 10 F 27:09.1
83 83 8504-Sydney Durkin Ely 11 F 27:14.2
84 84 8446-Ava Deplazes Pine River-Backus 9 F 28:09.8
85 85 8505-Kiarstin Eaton Ely 10 F 28:43.8
86 86 8552-Emma Finke Hill City 11 F 29:08.9
87 87 8598-Hannah Plese Mesabi East 9 F 29:42.2
88 88 8472-Catriona Cahoon Cromwell-Wright/Fl 10 F 31:14.2
Race: Varsity Boys
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Greenway/Nashwauk/ 48 1:28:17.7 3 4 11 14 16 17
2 Esko 70 1:29:47.8 5 7 12 13 33 47
3 Moose Lake/Willow 96 1:31:35.6 8 9 23 26 30 34
4 Ely 134 1:33:16.2 15 21 27 35 36 39
5 South Ridge 137 1:33:57.0 10 28 29 32 38 49
6 Mesabi East 198 1:37:43.8 18 22 50 53 55 68
7 Cromwell-Wright/Fl 229 1:39:59.2 1 20 62 64 82 83
8 Mountain Iron-Buhl 240 1:41:30.0 2 37 45 70 86 89
9 Pine River-Backus 246 1:41:01.6 24 44 46 65 67 79
10 Crosby-Ironton 251 1:40:53.5 31 43 54 60 63 0
11 Carlton-Wrenshall 266 1:43:39.2 6 42 61 69 88 0
12 DR/N/HC 285 1:24:08.2 48 51 52 58 76 0
13 International Fall 296 1:46:03.0 19 57 71 72 77 78
14 Chisholm 368 1:52:19.5 66 73 74 75 80 81
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 8477-Noah Foster Cromwell-Wright/Fl 11 M 16:33.4
2 2 8638-Jeffrey Kayfes Mountain Iron-Buhl 12 M 16:56.9
3 3 8549-Connor Thoennes Greenway/Nashwauk/ 12 M 17:11.5
4 4 8547-Daniel Olson Greenway/Nashwauk/ 12 M 17:17.9
5 5 8533-Nathaniel Rengo Esko 12 M 17:18.9
6 6 8460-Jack Riley Carlton-Wrenshall 10 M 17:21.6
7 7 8526-Michael Cornell Esko 12 M 17:38.4
8 8 8618-Shawn Bailey Moose Lake/Willow 11 M 17:40.4
9 9 8623-Joseph Mikrot Moose Lake/Willow 12 M 17:40.4
10 10 8651-Alex Burckhardt South Ridge 9 M 17:42.2
11 11 8544-Riley Koran Greenway/Nashwauk/ 8 M 17:46.6
12 12 8531-Jack McWilliams Esko 12 M 17:54.6
13 13 8532-Benjamin Meysembour Esko 11 M 17:55.2
14 14 8543-Levi Danielson Greenway/Nashwauk/ 10 M 17:58.8
15 15 8511-Jake Cochran Ely 11 M 18:02.9
16 16 8548-Ben Plackner Greenway/Nashwauk/ 11 M 18:02.9
17 17 8545-Brayden Nielsen Greenway/Nashwauk/ 8 M 18:06.4
18 18 8607-Carter Skelton Mesabi East 11 M 18:08.9
19 19 8567-Anthony Scholler International Fall 12 M 18:11.1
20 20 8476-Nathan Eliason Cromwell-Wright/Fl 12 M 18:12.7
21 21 8510-Caid Chittum Ely 9 M 18:22.0
22 22 8591-Parker Jackson Mcgregor 11 M 18:28.7
23 23 8604-Alex Leete Mesabi East 9 M 18:29.7
24 24 8624-Murray Salzer Moose Lake/Willow 11 M 18:33.6
25 25 8665-Jacob Schnoor Pine River-Backus 12 M 18:38.9
26 26 8541-Hayden Clow Greenway/Nashwauk/ 9 M 18:39.1
27 27 8620-Johnathan Danelski Moose Lake/Willow 12 M 18:42.9
28 28 8509-Ben Cavalier Ely 11 M 18:45.8
29 29 8654-Sawyer FierkeLepp South Ridge 9 M 18:52.4
30 30 8657-Tyler Morse South Ridge 9 M 18:57.3
31 31 8626-Elliott Wasche Moose Lake/Willow 9 M 18:58.3
32 32 8492-Joseph Ringhand Crosby-Ironton 10 M 18:58.4
33 33 8659-Sam Serna South Ridge 12 M 18:59.4
34 34 8529-Alec Halvorson Esko 9 M 19:00.8
35 35 8625-Gavin Thiry Moose Lake/Willow 11 M 19:01.4
36 36 8514-Gabriel Pointer Ely 12 M 19:01.6
37 37 8515-Silas Solum Ely 9 M 19:03.9
38 38 8639-Rylen Niska Mountain Iron-Buhl 10 M 19:05.2
39 39 8574-Anders Easty Lakeview Christian 12 M 19:16.4
40 40 8656-Tommy Mancini South Ridge 12 M 19:25.7
41 41 8513-Jace Huntbatch Ely 9 M 19:26.4
42 42 8621-Chet Giersdorf-Thom Moose Lake/Willow 9 M 19:28.2
43 43 8512-Jon Hakala Ely 12 M 19:30.7
44 44 8459-AJ Olesen Carlton-Wrenshall 10 M 19:34.3
45 45 8493-AJ Westin Crosby-Ironton 9 M 19:46.4
46 46 8590-Will Arnold Mcgregor 10 M 19:48.4
47 47 8450-Andrew Bueckers Pine River-Backus 10 M 19:49.9
48 48 8593-Max Sampson Mcgregor 10 M 19:52.9
49 49 8636-Leighton Helander Mountain Iron-Buhl 10 M 19:53.1
50 50 8449-Isaiah Aulie Pine River-Backus 8 M 19:59.8
51 51 8527-Zach Erkkila Esko 12 M 20:02.3
52 52 8653-Quinn FierkeLepp South Ridge 10 M 20:04.1
53 53 8602-Ben Gornik Mesabi East 11 M 20:09.4
54 54 8498-Jonathan Schafbuch DR/N/HC 9 M 20:12.4
55 55 8575-Nathan Easty Lakeview Christian 8 M 20:16.7
56 56 8496-Tyler Foss DR/N/HC 9 M 20:20.9
57 57 8608-Carson Slattery Mesabi East 10 M 20:21.4
58 58 8490-Colter Popkes Crosby-Ironton 8 M 20:22.0
59 59 8603-Timmy Green Mesabi East 8 M 20:34.4
60 60 8530-Chad Hart Esko 12 M 20:35.9
61 61 8568-Parker Sivonen International Fall 12 M 20:37.1
62 62 8499-Samuel Schafbuch DR/N/HC 12 M 20:42.7
63 63 8655-Bobby Mancini South Ridge 12 M 20:48.4
64 64 8491-Aiden Reisz Crosby-Ironton 8 M 20:49.9
65 65 8461-David Tuttle Carlton-Wrenshall 10 M 20:55.0
66 66 8481-Michael Schiller Cromwell-Wright/Fl 9 M 20:55.4
67 67 8554-Tanner Harcey Hill City 11 M 20:56.5
68 68 8489-Michael Anderson Crosby-Ironton 9 M 20:56.8
69 69 8475-Dyne Cahoon Cromwell-Wright/Fl 10 M 20:58.6
70 70 8666-Jordan Tisdell Pine River-Backus 12 M 21:04.9
71 71 8471-Charles Thompson Chisholm 11 M 21:18.9
72 72 8578-Noah Loban Lakeview Christian 11 M 21:26.2
73 73 8661-Ethan Burns Pine River-Backus 10 M 21:28.1
74 74 8605-Henrik Murray Mesabi East 9 M 21:29.9
75 75 8458-Kash Gibson Carlton-Wrenshall 12 M 21:30.7
76 76 8587-Lance Koski Marshall (Duluth) 11 M 21:46.3
77 77 8640-Spencer Sandberg Mountain Iron-Buhl 10 M 21:49.4
78 78 8564-Colton Hollis International Fall 12 M 21:59.3
79 79 8563-Camden Deedrick International Fall 8 M 22:19.2
80 80 8576-Nathan Hjort Lakeview Christian 11 M 22:25.9
81 81 8553-Coltyn Harcey Hill City 7 M 22:31.7
82 82 8470-Ben Thompson Chisholm 10 M 22:31.8
83 83 8468-Daniel Perpich Chisholm 8 M 22:37.4
84 84 8465-Isaac Flemming Chisholm 8 M 22:46.9
85 85 8500-Israel Treat DR/N/HC 9 M 22:52.2
86 86 8566-Carter Line International Fall 8 M 22:56.3
87 87 8565-Wyatt Jantzen International Fall 8 M 22:57.4
88 88 8660-Robert Bueckers Pine River-Backus 12 M 22:58.7
89 89 8588-Tyler Zupancich Marshall (Duluth) 11 M 23:04.2
90 90 8467-Warren Novak Chisholm 11 M 23:04.5
91 91 8466-Carson Howard Chisholm 12 M 23:10.4
92 92 8478-Max Hanni Cromwell-Wright/Fl 10 M 23:19.1
93 93 8480-Andrew Kachinske Cromwell-Wright/Fl 10 M 23:21.2
94 94 8479-Weston Hanni Cromwell-Wright/Fl 7 M 23:37.8
95 95 8469-Hayden Roche Chisholm 10 M 23:43.8
96 96 8641-Ian Villebrun Mountain Iron-Buhl 12 M 23:45.4
97 97 8662-Isaiah Downie Pine River-Backus 7 M 24:00.1
98 98 8462-Karl Tuttle Carlton-Wrenshall 10 M 24:17.6
99 99 8637-Jasper Helender Mountain Iron-Buhl 8 M 24:21.9
100 100 8571-Max Youso International Fall 7 M 24:41.3